<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ODM Group &#187; Video</title>
	<atom:link href="http://odmgrp.com/category/our-work/video-production-our-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://odmgrp.com</link>
	<description>A Digital Marketing Company</description>
	<lastBuildDate>Mon, 07 May 2012 16:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wharton WRDS</title>
		<link>http://odmgrp.com/2011/11/16/wharton-wrds/</link>
		<comments>http://odmgrp.com/2011/11/16/wharton-wrds/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=1665</guid>
		<description><![CDATA[The ODM Group is excited to announce the completion of the Wharton Research Data Services (WRDS) Website that launched in the beginning of November 2011. The key objectives of this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://odmgrp.com/wp-content/uploads/2011/11/wharton-wrds1.jpg" alt="" title="wharton-wrds" width="670" height="555" class="aligncenter size-full wp-image-1664" /></p>
<p>The ODM Group is excited to announce the completion of the <a href="http://whartonwrds.com/" target="_blank">Wharton Research Data Services (WRDS) Website</a> that launched in the beginning of November 2011. The key objectives of this new business portal were to build and evolve the Wharton WRDS brand to target corporate clients, drive awareness and conversion, upgrade functionality and clearly delineate key selling points with an emphasize on value proposition. </p>
<p><a href="http://whartonwrds.com/" target="_blank">WRDS</a> is a web based business data research service from The Wharton School at the University of Pennsylvania. Developed in 1993 to support faculty and research at Wharton, WRDS manages the data and delivers it in a seamless, unified and consistent form. The service has evolved to become a common tool for research for over 20,000 users at 302 institutions in 27 countries. </p>
<p>The ODM Group used analytics tools to measure web traffic analysis, path analysis, sessions or visits, page views with length of stay, entry and exit pages, top pages and browser and platform statistics. We also identified opportunities and drew conclusions using identified competition and compiling data on social sharing sites across the web.</p>
<p>The new website promotes WRDS as the Global Standard in accuracy. The ODM Group worked with WRDS to present information more clearly using a customized Content Management System. The creative direction introduced highly engaging and dynamic content throughout the site with a streamlined menu site map. The main navigation contains simplified sub menus to include over 40 dataset vendors. The website incorporates customized widgets, a new logo design as part of the overall re-branding initiative. The ODM Group built new channels of community connections through the effective use of blogs, news updates, and social media outlets. </p>
<p><iframe width="670" height="370" src="http://www.youtube.com/embed/zi3wTxhGbXc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The ODM Group created a stylized video demo that provides clients with a brief tutorial of the WRDS experience. The ODM Group was responsible for the script writing, creative direction, production, motion graphics and editing. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/11/16/wharton-wrds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODM Group &#8211; Motion Graphics Reel</title>
		<link>http://odmgrp.com/2011/09/07/the-odm-group-motion-graphics-reel/</link>
		<comments>http://odmgrp.com/2011/09/07/the-odm-group-motion-graphics-reel/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=944</guid>
		<description><![CDATA[The ODM Group compiled motion graphics from various client projects that have been used in commercials, title sequences, movies, presentations, tradeshows, kiosks, interactive demos, websites, DVD menu authoring and other [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="367" src="http://www.youtube.com/embed/62E1f7tyWkY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The ODM Group compiled motion graphics from various client projects that have been used in commercials, title sequences, movies, presentations, tradeshows, kiosks, interactive demos, websites, DVD menu authoring and other forms of animation. For additional inquiries, please contact The ODM Group. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/09/07/the-odm-group-motion-graphics-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtlantiCare</title>
		<link>http://odmgrp.com/2011/08/25/atlanticare/</link>
		<comments>http://odmgrp.com/2011/08/25/atlanticare/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=895</guid>
		<description><![CDATA[The ODM Group worked with HK Productions to produce and complete a television spot for Atlanticare Neurosciences Institute. Atlanticare’s Neuroscience Institute uses the most advanced technology to diagnose and treat [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="367" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yd66ec84ACQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="367" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yd66ec84ACQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The ODM Group worked with HK Productions to produce and complete a television spot for Atlanticare Neurosciences Institute. Atlanticare’s Neuroscience Institute uses the most advanced technology to diagnose and treat stroke and stroke-like syndromes and other neurological disorders of the brain and spine. The television spot focuses on serving the community using services designed to help people achieve optimal health and features Neurosurgeon Dr. Randazzo, MD, MPH.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/08/25/atlanticare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salus University &#8211; PCO</title>
		<link>http://odmgrp.com/2011/08/02/salus-university-pco/</link>
		<comments>http://odmgrp.com/2011/08/02/salus-university-pco/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=886</guid>
		<description><![CDATA[The ODM Group worked closely with the Communications Team at Salus University to produce a series of videos, each highlighting the unique aspects of the Salus University Pennsylvania College of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/QtE23DFbUoU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QtE23DFbUoU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The ODM Group worked closely with the Communications Team at Salus University to produce a series of videos, each highlighting the unique aspects of the Salus University Pennsylvania College of Optometry experience, seen from the perspective of students, alumni and faculty. The PCO Experience highlights program settings such as Class, Clinical Training, Social Breaks, and Study Groups using extensive B-Roll captured during class room interactions and general campus visit. The PCO Experience will be used as content for a Virtual Visit webpage or web links throughout the sight, as well as various social media pages. The ODM Group was responsible for the overall coordination, production and project management from concept and style development through final edit. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/08/02/salus-university-pco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand &amp; Stone</title>
		<link>http://odmgrp.com/2011/07/29/hand-stone/</link>
		<comments>http://odmgrp.com/2011/07/29/hand-stone/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=879</guid>
		<description><![CDATA[The ODM Group produces and edits television spots supporting the Hand &#038; Stone Massage and Facial Spa franchises. The television spots are aired Nationwide and highlight the affordably priced, conveniently [...]]]></description>
			<content:encoded><![CDATA[<p><object width="667" height="409"><param name="movie" value="http://www.youtube.com/v/dseoNvPZgCs?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dseoNvPZgCs?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="667" height="409" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The ODM Group produces and edits television spots supporting the Hand &#038; Stone Massage and Facial Spa franchises. The television spots are aired Nationwide and highlight the affordably priced, conveniently located, top quality therapeutic message, facial and waxing services. The ODM Group edits the television spots for holidays, new special offers, new store locations, and additional services to promote a high end brand experience at a competitive price point. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/07/29/hand-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Family University</title>
		<link>http://odmgrp.com/2011/07/29/holy-family-university/</link>
		<comments>http://odmgrp.com/2011/07/29/holy-family-university/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=868</guid>
		<description><![CDATA[The ODM Group produced and edited two television spots for Holy Family University. We worked in conjunction with another agency in support of the concept development. The concept was supported [...]]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="411"><param name="movie" value="http://www.youtube.com/v/72av0rLJ5PU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/72av0rLJ5PU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="670" height="411" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The ODM Group produced and edited two television spots for Holy Family University. We worked in conjunction with another agency in support of the concept development. The concept was supported by two themes, Achievement and Any Direction.  The Any Direction spot featured here follows two different students on a typical day as they interact with Holy Family University. The spot uses quick, mirroring action cuts to transition seamlessly from one scene to the next. Power statements appear on the screen, playing off the visual and supporting the new brand. The ODM Group was also responsible for editing the television spot down to a :15 spot for the Philadelphia Phillies Phantron. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/07/29/holy-family-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2020</title>
		<link>http://odmgrp.com/2011/01/10/vision-2020/</link>
		<comments>http://odmgrp.com/2011/01/10/vision-2020/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[vision 2020]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=319</guid>
		<description><![CDATA[With barely a week’s lead time and operating under multiple constraints, The ODM Group was able to create and execute a social media strategy that successfully engaged attendees and promoted [...]]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="401"><param name="movie" value="http://www.youtube.com/v/yGdd2Ek0K-A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yGdd2Ek0K-A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="670" height="401"></embed></object></p>
<p><object width="670" height="401"><param name="movie" value="http://www.youtube.com/v/9DjJ6X6nMGU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9DjJ6X6nMGU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="670" height="401"></embed></object></p>
<p><object width="670" height="527"><param name="movie" value="http://www.youtube.com/v/g8jew348Jbg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g8jew348Jbg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="670" height="527"></embed></object></p>
<p>With barely a week’s lead time and operating under multiple constraints, The ODM Group was able to create and execute a social media strategy that successfully engaged attendees and promoted the event, “Vision 2020: An American Conversation about Women and Leadership™” that was held on October 21-22, 2010 at Philadelphia’s National Constitution Center. During the event, ODM interviewed many of the delegates and attendees on video. Used to drive user engagement, these videos were originally posted to YouTube and Facebook and links to the videos were tweeted and shared by people around the world. Analytics revealed that the viral reach of tweets during the conference were 3,825 on 10/21 and 17,048 on 10/22. ODM was able to achieve it’s goals, and discussion around the conference and its topics that continue to this day. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/01/10/vision-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPVI Channel 6 Action News</title>
		<link>http://odmgrp.com/2011/01/07/wpvi-channel-6-action-news/</link>
		<comments>http://odmgrp.com/2011/01/07/wpvi-channel-6-action-news/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[action news]]></category>
		<category><![CDATA[Channel 6]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[WPVI]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=312</guid>
		<description><![CDATA[The ODM Group was tasked with cutting a compelling, fast paced journalistic piece for the local ABC News team. The ODM Group provided post production services and facilities.]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="401"><param name="movie" value="http://www.youtube.com/v/Ws1-oMsWAHg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ws1-oMsWAHg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="670" height="401"></embed></object></p>
<p>The ODM Group was tasked with cutting a compelling, fast paced journalistic piece for the local ABC News team. The ODM Group provided post production services and facilities. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/01/07/wpvi-channel-6-action-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District of Lancaster PSA</title>
		<link>http://odmgrp.com/2011/01/07/school-district-of-lancaster-psa/</link>
		<comments>http://odmgrp.com/2011/01/07/school-district-of-lancaster-psa/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://odmgrp.com/?p=306</guid>
		<description><![CDATA[The ODM Group created and produced a hard hitting PSA for the School District of Lancaster, to graphically portray the inequities in PA school funding. The “Count Me In” Campaign [...]]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="527"><param name="movie" value="http://www.youtube.com/v/bIh3cOPdo34?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bIh3cOPdo34?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="670" height="527"></embed></object></p>
<p>The ODM Group created and produced a hard hitting PSA for the School District of Lancaster, to graphically portray the inequities in PA school funding. The “Count Me In” Campaign was more than a slogan; it was a fundraising club. The campaign was an opportunity for citizens to support their schools and children to be counted fairly in education spending. Even though the district was forced to raise taxes, the Superintendent and the School Board continued to enjoy widespread public support. The TV spot received the Communicator Crystal Award of Excellence and a Bronze Award from the Art Director’s Club of Philadelphia.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.7 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div>]]></content:encoded>
			<wfw:commentRss>http://odmgrp.com/2011/01/07/school-district-of-lancaster-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
